INCH – STEEL JAM NUTS

RIGHT
HAND
LEFT
HAND
THREAD
SIZE
HEX
SIZE
W
WIDTH
    UNF-2B REF REF
SJNR03 SJNL03 10-32 3/8 .160
SJNR04 SJNL04 1/4-28 7/16 .160
SJNR05 SJNL05 5/16-24 1/2 .187
SJNR06 SJNL06 3/8-24 9/16 .225
SJNR07 SJNL07 7/16-20 11/16 .250
SJNR08 SJNL08 1/2-20 3/4 .312
SJNR10 SJNL10 5/8-18 15/16 .375
SJNR10-1 SJNL10-1 5/8-18 3/4 .312
SJNR12 SJNL12 3/4-16 1-3/32 .425
SJNR12-1 SJNL12-1 3/4-16 15/16 .375
SJNR14* SJNL14 7/8-14 1-1/4 .500
SJNR16* SJNL16 1-1/4-12 1-5/8 .550
SJNR16-1* SJNL16-1 1-14 1-3/8 .550
SJNR16-2* SJNL16-2 1-12 1-3/8 .550

(FKBSJNR16)

SKU FKBSJNR16
Brand FK Rod End