• 17-4PH STAINLESS STEEL
PART
NUMBER
B
DIA
C
DIA
D
LGTH
E
LGTH
F
DIA
G
DIA
MISALIGN
ANGLE
ROD END &
AIN SERIES
BEARING SIZE
              DEGREES
CONE
 
8-6HB .3750 .645 .627 .342 .667 .499 50 8
10-8HB .5000 .840 .900 .530 .795 .624 58 10
10-8HB-2 .5000 .840 1.620 1.250 .795 .624 58 10
12-8HB .5000 .995 .900 .475 .930 .749 60 12
12-10HB .6250 .995 .900 .475 .930 .749 48 12
14-8HB .5000 1.040 1.055 .625 1.035 .874 46 RSMX14T, JMX14T-770, KMX14
14-10HB .6250 1.050 1.055 .625 1.035 .874 44 RSMX14T, JMX14T-770, KMX14
14-12HB .7500 1.050 1.242 .812 1.035 .874 46 RSMX14T, JMX14T-770, KMX14
16-10HB .6250 1.245 1.497 .817 1.225 .999 66 16
16-10HB-2 .6250 1.135 1.370 .690 1.225 .999 66 16
16-12HB .7500 1.135 1.370 .690 1.225 .999 60 16

NOTES:

  1. ALL DIMENSIONS ARE IN INCHES
  2. MISALIGNMENT BUSHINGS INCREASE MISALIGNMENT ANGLE AND REDUCE BORE SIZES IN ROD ENDS AND SPHERICAL BEARINGS
  3. ALL BUSHINGS ARE SOLD IN PAIRS
  4. MISALIGNMENT BUSHINGS DO NOT FIT SJM & PMX SERIES ROD ENDS

(FKB-14-12HB)

SKU FKB-14-12HB
Brand FK Rod End
Shipping Weight 0.2000kg