• PRECISION SERIES
  • STAINLESS STEEL
  • LUBRICATION GROOVES AND HOLES ON ID & OD OF RACE
  • PTFE LINER AVAILABLE (SUFFIX “T”)
    • EXAMPLE: FKSSX12T
  • UNITS WITH PTFE LINER HAVE NO LUBRICATION GROOVES OR HOLES IN RACE
  • OPTIONAL STAKING GROOVE AVAILABLE ON PTFE LINED UNITS ONLY (SUFFIX “TV”)
    • EXAMPLE: FKSSX12TV
  • DIAMETER “B” AND “D” ARE CONCENTRIC WITHIN .005 TIR
  • BALL
    • 400 SERIES STAINLESS STEEL
    • HEAT TREATED
  • RACE
  • 17-4 PH STAINLESS STEEL
  • HEAT TREATED
BEARING
PART
NUMBER
BEARING
PART
NUMBER
BEARING
PART
NUMBER
B
DIA
D
DIA
W
WTH
T
WTH
O
DIA
G
DIA
BALL
DIA
a MIS
ANGLE
ULTIMATE
LOAD
RATING
STATIC
LIMIT
LOAD
STATIC
LIMIT
LOAD
OSCILLATING
LOAD
RATING
APPROX
WEIGHT
  PTFE LINER STAKING
GROOVE
+.0000
-.0005
+.0000
-.0005
+.000
-.005
+.005
-.005
REF +.000
-.008
REF MIN RADIAL
(lbs)
RADIAL
(lbs)
AXIAL
(lbs)
PTFE LINED
(lbs)
(lbs)
FKSSX3 FKSSX3T FKSSX3TV .1900 .5625 .281 .218 .293 .500 .406 11 4,800 3,975 150 1,500 .020
FKSSX4 FKSSX4T FKSSX4TV .2500 .6562 .343 .250 .364 .594 .500 13.5 7,500 6,040 430 3,320 .020
FKSSX5 FKSSX5T FKSSX5TV .3125 .7500 .375 .281 .419 .650 .562 12 10,400 8,750 700 5,460 .030
FKSSX6 FKSSX6T FKSSX6TV .3750 .8125 .406 .312 .516 .712 .656 10 14,000 10,540 1,100 6,600 .040
FKSSX7 FKSSX7T FKSSX7TV .4375 .9062 .437 .343 .530 .806 .687 9.5 16,750 13,200 1,400 8,050 .050
FKSSX8 FKSSX8T FKSSX8TV .5000 1.0000 .500 .390 .600 .876 .781 9.5 20,000 17,900 2,100 10,400 .070
FKSSX9 FKSSX9T FKSSX9TV .5625 1.0937 .562 .437 .671 .970 .875 9.5 27,000 23,200 3,680 13,000 .090
FKSSX10 FKSSX10T FKSSX10TV .6250 1.1875 .625 .500 .739 1.063 .968 8.5 36,000 30,500 4,720 16,450 .120
FKSSX12 FKSSX12T FKSSX12TV .7500 1.4375 .750 .593 .920 1.313 1.187 9 54,000 46,400 6,750 23,600 .210
FKSSX14 FKSSX14T FKSSX14TV .8750 1.5625 .875 .703 .980 1.438 1.312 9.5 77,000 62,600 9,350 30,250 .270
FKSSX16 FKSSX16T FKSSX16TV 1.0000 1.7500 1.000 .797 1.118 1.626 1.500 10 93,500 82,200 12,160 38,000 .390
 
Aurora Bearing Company Part Number Cross Reference:
COM8T

Fox Shocks Part Number Cross Reference:
001-00-004-A

(FKBFKSSX8T)

SKU FKBFKSSX8T
Brand FK Rod End
Shipping Weight 0.2500kg
Shipping Width 0.003m
Shipping Height 0.002m
Shipping Length 0.003m