7/8 thread 14mm (9/16) bolt hole Dual Durometer Bushings (DDB) in Forged Housings
$79.00
In Stock
We Keep limited stock on the shelf but can order in and have it to you in 10-15 business days.
Please note that these are ONLY AVALABLE IN LEFT HAND THREAD.
All other DDBs can be ordered in on request.
These rod ends are commonly passed by Engineers to be road legal in Australia.
We Keep limited stock on the shelf but can order in and have it to you in 10-15 business days.
Please note that these are ONLY AVALABLE IN LEFT HAND THREAD.
All other DDBs can be ordered in on request.
Synergy Dual Durometer Bushings (DDB) in forged housings have all the benefits of our Dual Durometer Bushings in a forged housing package. These are available for all Synergy products that use a Johnny Joint or rod end. See table for applications and specs. May be compatible with other products.
Features:
- Dual Durometer Bushings (DDB) feature a maintenance free, grease less design
- Housings are forged from high strength 1045 steel and treated for corrosion resistance
- Control arm bushings are self centering with 30 degrees of misalignment
- Outer "soft" durometer acts as bushing cushion and flex material
- Inner "hard" durometer lining acts as the bearing surface to allow free floating inner sleeve to rotate.
- Provides for a maintenance free "zero bind" bushing
- Internal bushing ring separates inner and outer materials to prevent inner sleeve gaping at extreme flex
- Direct replacement available for Synergy products using a Johnny Joint or rod end
- Available complete with bushing installed
Part # | Description | Application | Replacement Bushing | Mounting Width | Bolt Size | Shank | ||
---|---|---|---|---|---|---|---|---|
4800-01 | LOWER CONTROL ARM JOINT | 8033, 8036, 8052, 8153, 8231, 8551-01 | 4320-01 | 2.625" | 9/16" / 14MM | 1 1/4-12 LH | ||
4800-02 | DODGE LOWER CONTROL ARM JOINT | 8551-02, 8551-03, 8583-02, 8583-03 | 4320-02 | 2.625" | 5/8" / 16MM | 1 1/4-12 LH | ||
4801-21 | UPPER CONTROL ARM JOINT | 8553-01 | 4322-01 | 2.32" | 9/16" / 14MM | 1-14 LH | ||
4801-22 | JEEP JK REAR UPPER CONTROL ARM FRAME SIDE JOINT | 8038 | 4322-02 | 2.625" | 9/16" / 14MM | 1-14 LH | ||
4802-31 | JEEP TRACK BAR JOINT | 8062, 8068, 8075-02, 8087, 8233-03 | 4323-01 | 1.60" | 9/16" / 14MM | 3/4-16 LH | ||
4802-32 | JEEP TRACK BAR JOINT | 8156 | 4323-02 | 1.60" | 1/2" / 12MM | 3/4-16 LH | ||
4803-41 | DODGE TRACK BAR JOINT | 8550-01 (03-07 trucks), 8550-02 | 4324-01 | 1.60" | 9/16" / 14MM | 7/8-14 LH | ||
4803-42 | DODGE TRACK BAR JOINT | 8550-01 (08-13 trucks) | 4324-02 |
(SYN-4803-41)
Others Also BoughtMore From This Category |