• MATERIAL: 4130 ALLOY STEEL
  • CUPS SOLD WITH SNAP RING INCLUDED
  • REPLACEMENT SNAP RINGS AVAILABLE
  • FABRICATION OF PARTS USING THESE CUPS SHOULD BE PERFORMED BY A QUALIFIED WELDER
PART
NUMBER
B
DIA
W
WTH
D
DIA
Bearing Cups Will Fit
The Following Part Numbers
SNAP RING
PART NUMBER
           
CP8 1.0000 .750 1.250 COM8, FKS8, FKSSX8T SR8
CP10 1.1875 .875 1.500 COM10, FKS10, FKSSX10T SR10
CP12 1.4375 1.000 1.750 COM12, FKS12, FKSSX12T SR12
CPA12 1.5000 1.000 1.812 AIN12T SRA12
CPW12 1.3750 1.000 1.750 WSSX12T SRW12
CPW14 1.6250 1.250 2.000 AIN14T-770, WSSX14T SRW14
CPW16 2.1250 1.500 2.625 AIN16T, WSSX16T SRW16
CPW16-1 2.1250 2.500 2.625 AIN16, WSSX16T SRW16
CP20 2.3750 1.500 2.875 COMH20 SR20
CP24 2.7500 1.625 3.500 COMH24 SR24
CP24-1 2.7500 1.750 3.375 COMH24 SR24

(FKBCPW12)

SKU FKBCPW12
Brand FK Rod End
Shipping Weight 0.1000kg
Shipping Width 0.010m
Shipping Height 0.020m
Shipping Length 0.020m
Shipping Cubic 0.000004000m3