FK Rod Ends 1" Right Hand Thread 1" Hole JMX16-1T PTFE Coated Chromoly Heim Joints
- 3-PIECE CONSTRUCTION
- PTFE LINER AVAILABLE
- STUDS AVAILABLE
- OPTIONAL LUBRICATION FITTING AVAILABLE
- MALE ROD END LOAD RATINGS BASED ON NO LUBRICATION FITTING
- FOR LOAD RATING WITH LUBRCATOR, CONTACT FK ENGINEERING
- BALL
- 52100 STEEL
- Rc 56 MIN
- HARD CHROME PLATED
- BODY AND RACE
- ALLOY STEEL
- HEAT TREATED
- ZINC PLATED
- CHROMATE TREATED
Right Hand Part Number |
Left Hand Part Number |
B DIA |
D DIA |
W WTH |
T WTH |
Ball DIA |
A LGTH |
N THD |
C LGTH |
a Mis Angle |
ULT Static Radial Load |
Approx Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|
+.0025 -.0005 |
+.010 -.010 |
+.005 -.005 |
+.005 -.005 |
REF | +.015 -.015 |
UNF 3A |
+.062 -.031 |
REF | (lbs) | (lbs) | ||
JMX3 | JMXL3 | .1900 | .625 | .312 | .250 | .437 | 1.250 | 10-32 | .750 | 13 | 2,855 | .03 |
JMX4 | JMXL4 | .2500 | .750 | .375 | .281 | .500 | 1.562 | 1/4-28 | 1.000 | 16 | 5,262 | .04 |
JMX5 | JMXL5 | .3125 | .875 | .437 | .344 | .625 | 1.875 | 5/16-24 | 1.250 | 14 | 7,640 | .07 |
JMX6 | JMXL6 | .3750 | 1.000 | .500 | .406 | .719 | 1.938 | 3/8-24 | 1.250 | 12 | 9,550 | .11 |
JMX7 | JMXL7 | .4375 | 1.125 | .562 | .437 | .812 | 2.125 | 7/16-20 | 1.375 | 14 | 10,290 | .16 |
JMX8 | JMXL8 | .5000 | 1.312 | .625 | .500 | .937 | 2.438 | 1/2-20 | 1.500 | 12 | 16,242 | .25 |
JMX8-6 | JMXL8-6 | .3750 | 1.312 | .625 | .500 | .937 | 2.438 | 1/2-20 | 1.500 | 12 | 16,242 | .25 |
JMX10 | JMXL10 | .6250 | 1.500 | .750 | .562 | 1.125 | 2.625 | 5/8-18 | 1,625 | 16 | 17,959 | .38 |
JMX12 | JMXL12 | .7500 | 1.750 | .875 | .687 | 1.312 | 2.875 | 3/4-16 | 1.750 | 14 | 28,090 | .60 |
JMX14 | JMXL14 | .8750 | 2.000 | .875 | .687 | 1.312 | 3.375 | 7/8-14 | 1.875 | 12 | 55,690 | .91 |
JMX14T-770 | JMXL14T-770 | .8750 | 2.000 | .875 | .770 | 1.375 | 3.375 | 7/8-14 | 1.875 | 12 | 45,051 | .91 |
JMX16* | JMXL16* | 1.000 | 2.950 | 1.375 | 1.015 | 1.875 | 4.500 | 1-1/4-12 | 2.500 | 17 | 107,182 | 2.74 |
JMX16-1* | JMXL16-1* | 1.000 | 2.950 | 1.375 | 1.015 | 1.875 | 4.500 | 1-14 | 2.500 | 17 | 107,182 | 2.46 |
JMX20* | JMXL20* | 1.2500 | 2.950 | 1.250 | 1.015 | 1.875 | 4.500 | 1-1/4-12 | 2.500 | 11 | 107,182 | 2.74 |
JMX24* | JMXL24* | 1.5000 | 3.500 | 1.375 | 1.125 | 2.312 | 5.375 | 1-1/2-12 | 3.000 | 8.75 | 136,750 | 4.75 |
JMX32** | JMXL32* | 2.0000 | 5.010 | 1.750 | 1.437 | 2.937 | 8.020 | 2-12 | 4.500 | 7.5 | 281,150 | 14.25 |
* TOLERANCE VARIATION FOR “D” & “A” ARE +/- .020
** TOLERANCE VARIATION FOR “D” & “A” ARE +/- .020 AND CHECK FOR AVAILABILITY
(FKBJMX16-1T)
SKU | FKBJMX16-1T |
Brand | FK Rod End |
Shipping Weight | 1.4000kg |
Shipping Width | 0.150m |
Shipping Height | 0.080m |
Shipping Length | 0.040m |
Shipping Cubic | 0.000480000m3 |