- 3-PIECE CONSTRUCTION
- PTFE LINER AVAILABLE
- STUDS AVAILABLE
- OPTIONAL LUBRICATION FITTING AVAILABLE
- BALL
- 52100 STEEL
- Rc 56 MIN
- HARD CHROME PLATED
- BODY AND RACE
- ALLOY STEEL
- HEAT TREATED
- ZINC PLATED
- CHROMATE TREATED
Right Hand Part Number |
Left Hand Part Number |
B DIA |
D DIA |
W WTH |
T WTH |
Ball DIA |
A LGTH |
N THD |
C LGTH |
E DIA |
F Flat |
a Mis Angle |
ULT Static Radial Load |
Approx Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
+.0025 -.0005 |
+.010 -.010 |
+.005 -.005 |
+.005 -.005 |
REF | +.015 -.015 |
UNF 2B |
+.062 -.031 |
+.010 -.010 |
+.010 -.010 |
REF | (lbs) | (lbs) | ||
JFX3 | JFXL3 | .1900 | .625 | .312 | .250 | .437 | 1.062 | 10-32 | .500 | .406 | .312 | 13 | 3,736 | .04 |
JFX4 | JFXL4 | .2500 | .750 | .375 | .281 | .500 | 1.312 | 1/4-28 | .687 | .468 | .375 | 16 | 6,195 | .06 |
JFX5 | JFXL5 | .3125 | .875 | .437 | .344 | .625 | 1.375 | 5/16-24 | .687 | .500 | .437 | 14 | 7,640 | .09 |
JFX6 | JFXL6 | .3750 | 1.000 | .500 | .406 | .719 | 1.625 | 3/8-24 | .812 | .687 | .562 | 12 | 9,550 | .15 |
JFX7 | JFXL7 | .4375 | 1.125 | .562 | .437 | .812 | 1.812 | 7/16-20 | .937 | .750 | .625 | 14 | 10,290 | .20 |
JFX8 | JFXL8 | .5000 | 1.312 | .625 | .500 | .937 | 2.125 | 1/2-20 | 1.062 | .875 | .750 | 12 | 15,340 | .33 |
JFX10 | JFXL10 | .6250 | 1.500 | .750 | .562 | 1.125 | 2.500 | 5/8-18 | 1.375 | 1.000 | .875 | 16 | 17,959 | .48 |
JFX12 | JFXL12 | .7500 | 1.750 | .875 | .687 | 1.312 | 2.875 | 3/4-16 | 1.562 | 1.125 | 1.000 | 14 | 28,090 | .72 |
JFX14 | JFXL14 | .8750 | 2.000 | .875 | .770 | 1.375 | 3.375 | 7/8-14 | 1.875 | 1.300 | 1.125 | 7 | 45,051 | 1.03 |
JFX16* | JFXL16* | 1.0000 | 2.750 | 1.375 | 1.000 | 1.875 | 4.125 | 1 1/4-12 | 2.125 | 1.625 | 1.500 | 17 | 76,205 | 2.13 |
JFX16-1* | JFXL16-1* | 1.0000 | 2.750 | 1.375 | 1.000 | 1.875 | 4.125 | 1-14 | 2.125 | 1.625 | 1.500 | 17 | 76,205 | 2.41 |
JFX20* | JFXL20* | 1.250 | 2.750 | 1.250 | 1.000 | 1.875 | 4.125 | 1 1/4-12 | 2.125 | 1.625 | 1.500 | 11 | 76,205 | 2.13 |
JFX24-1Z* ** | JFXL24-1Z* ** | 1.5000 | 3.500 | 1.312 | 1.125 | 2.155 | 5.375 | 1-1/2-12 | 2.625 | 2.250 | 2.00 | 6.5 | 138,800 | 6.50 |
* TOLERANCE VARIATION FOR “D” & “A” ARE +/- .020
** AVAILABLE ONLY WITH GREASE FITTING INSTALLED.
Notes:
1. AVAILABLE ON ALL SERIES
2. CHECK WITH FK SALES DEPT FOR PRODUCT RETURN RESTRICTIONS
3. MATERIAL: LOW CARBON STEEL AND HEAT TREATED ALLOY STEEL AVAILABLE.
4. STUD MISALIGNMENT APPROX +/- 25 DEGREES IN ANY DIRECTION
5. TO SPECIFY RIGHT HAND STUD, ADD SUFFIX “Y” TO PART NUMBER. EXAMPLE: CM6Y
6. TO SPECIFY LEFT HAND STUD, ADD SUFFIX “YL” TO PART NUMBER. EXAMPLE: CM6YL
7. TO SPECIFY HEAT TREATED STUD, ADD SUFFIX “YX” (RH) OR “YLX” (LH) AVAILABLE ON INCH SIZES 6 – 12 ONLY
8. FOR LOAD RATINGS WITH STUDS, PLEASE CONTACT FK ENGINEERING
Rod End Size |
L LGTH |
P LGTH |
S LGTH |
N THD |
Stud Hex |
---|---|---|---|---|---|
INCH | +.015 -.015 |
REF | MIN | UNF 2A |
REF |
3 | 1.016 | .500 | .437 | 10-32 | .375 |
4 | 1.031 | .562 | .500 | 1/4-28 | .4375 |
5 | 1.219 | .687 | .593 | 5/16-24 | .500 |
6 | 1.562 | .906 | .812 | 3/8-24 | .500 |
7 | 1.750 | 1.062 | .937 | 7/16-20 | .5625 |
8 | 2.000 | 1.125 | 1.000 | 1/2-20 | .625 |
10 | 2.500 | 1.500 | 1.375 | 5/8-18 | .750 |
12 | 3.000 | 1.812 | 1.625 | 3/4-16 | 1.0000 |
Rod End Size |
L LGTH |
P LGTH |
S LGTH |
N THD |
Stud Hex |
---|---|---|---|---|---|
METRIC | +.39 -.39 |
REF | MIN | MM | REF |
5M | 25.84 | 12.7 | 11.1 | M5 x .08 | 9.52 |
6M | 26.09 | 14.27 | 12.7 | M6 x 1.0 | 11.1 |
8M | 31.4 | 17.45 | 15 | M8 x 1.25 | 12.7 |
10M | 44.31 | 27 | 23.8 | M10 x 1.5 | 14.3 |
12M | 50.88 | 28.58 | 25.4 | M12 x 1.75 | 15.88 |